Hammersmith Hill Hoists
Club Profile
Address
Twyford Avenue Sports Ground, Acton, W3 9QA
Telephone
07857274254
Web site
Colours
Yellow / Green
Form guide
| 09/06 | 07/07 | 14/07 | 21/07 | 11/08 | 01/09 | 13/04 | 04/05 | 11/05 | 18/05 |
| 22-10 | 68-12 | 12-26 | 0-18 | 46-8 | 24-34 | 16-6 | 12-8 | 20-16 | 16-28 |
Fixtures
| London Premier - London Premier | |||||
| 01/06 | Elmbridge E | 14:30 | Hammersmith | Match Preview | |
| 15/06 | Hammersmith | 14:30 | London Skol | Match Preview | |
| 22/06 | Hammersmith | 14:30 | Hemel Stags | Match Preview | |
| 06/07 | South West | 14:30 | Hammersmith | Match Preview | |
| 13/07 | Hammersmith | 14:30 | Eastern Rhi | Match Preview | |
| 27/07 | Hammersmith | 14:30 | Elmbridge E | Match Preview | |
| 03/08 | London Skol | 14:30 | Hammersmith | Match Preview | |
Results
| London Premier - London Premier | |||||
| 18/05 | Eastern Rhi | 16 | 28 | Hammersmith | Match Report |
| London League Cup - London League Cup | |||||
| 11/05 | London Skol | 20 | 16 | Hammersmith | Match Report |
| London Premier - London Premier | |||||
| 04/05 | Hammersmith | 12 | 8 | South West | Match Report |
| 13/04 | Hemel Stags | 16 | 6 | Hammersmith | Match Report |
| Community Shield - Playoffs | |||||
| 22/09 | 48 | 0 | Hammersmith | Match Report | |
| 01/09 | Elmbridge E | 24 | 34 | Hammersmith | Match Report |
| London Premier - Southern Premier | |||||
| 11/08 | Hammersmith | 46 | 8 | Eastern Rhi | Match Report |
| 04/08 | Hammersmith | 40 | 12 | Match Report | |
| 21/07 | South West | 0 | 18 | Hammersmith | Match Report |
| 14/07 | Eastern Rhi | 12 | 26 | Hammersmith | Match Report |
Key Contacts
James Quarnby
Contact: 07503 857893
hillshoistsrlfc@hotmail.co.uk
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
League Tables
| P | PTS | |
| Hemel Stags A | 4 | 7 |
| London Skolars A | 4 | 5 |
| Hammersmith Hill Hoists | 3 | 4 |
| South West London Chargers | 3 | 2 |
| Eastern Rhinos | 3 | 2 |
| Elmbridge Eagles | 3 | 0 |










