Elmbridge Eagles
Club Profile
Address
Elmbridge Eagles RL Clubhouse, Oaken Lane, Claygate, KT10 9BZ
Telephone
07796 492086
Web site
www.pitchero.com/clubs/elmbridgeeaglesrl/
Colours
White/ Green Sleeved Shirts Black Sh Gn & Wh Socks
Form guide
| 26/05 | 30/06 | 07/07 | 14/07 | 04/08 | 01/09 | 27/04 | 04/05 | 11/05 | 18/05 |
| 28-24 | 32-30 | 68-12 | 18-38 | 50-26 | 24-34 | 14-30 | 44-24 | 28-38 | 72-10 |
Fixtures
| London Premier - London Premier | |||||
| 01/06 | Elmbridge E | 14:30 | Hammersmith | Match Preview | |
| London League Cup - London League Cup | |||||
| 08/06 | Elmbridge E | 14:30 | Staines Tit | Match Preview | |
| London Premier - London Premier | |||||
| 15/06 | Eastern Rhi | 14:30 | Elmbridge E | Match Preview | |
| 22/06 | London Skol | 14:30 | Elmbridge E | Match Preview | |
| 06/07 | Elmbridge E | 14:30 | Hemel Stags | Match Preview | |
| 13/07 | Elmbridge E | 14:30 | South West | Match Preview | |
| 27/07 | Hammersmith | 14:30 | Elmbridge E | Match Preview | |
| 03/08 | Elmbridge E | 14:30 | Eastern Rhi | Match Preview | |
Results
| London Premier - London Premier | |||||
| 18/05 | South West | 72 | 10 | Elmbridge E | Match Report |
| London League Cup - London League Cup | |||||
| 11/05 | Newham Dock | 28 | 38 | Elmbridge E | Match Report |
| London Premier - London Premier | |||||
| 04/05 | Hemel Stags | 44 | 24 | Elmbridge E | Match Report |
| 27/04 | Elmbridge E | 14 | 30 | London Skol | Match Report |
| Community Shield - Playoffs | |||||
| 01/09 | Elmbridge E | 24 | 34 | Hammersmith | Match Report |
| London Premier - Southern Premier | |||||
| 04/08 | Eastern Rhi | 50 | 26 | Elmbridge E | Match Report |
| 21/07 | 44 | 34 | Elmbridge E | Match Report | |
| 14/07 | Elmbridge E | 18 | 38 | London Skol | Match Report |
| 07/07 | Hammersmith | 68 | 12 | Elmbridge E | Match Report |
| 30/06 | Elmbridge E | 32 | 30 | Eastern Rhi | Match Report |
League Tables
| P | PTS | |
| Hemel Stags A | 4 | 7 |
| London Skolars A | 4 | 5 |
| Hammersmith Hill Hoists | 3 | 4 |
| South West London Chargers | 3 | 2 |
| Eastern Rhinos | 3 | 2 |
| Elmbridge Eagles | 3 | 0 |










